<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//africanminingmarket.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://africanminingmarket.com/south-african-mining-focused-ev-manufacturer-launched/1544/</loc>
		<lastmod>2018-06-20T12:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/bpi_ev-manufacturer.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/gold-street-is-where-south-africas-mining-history-goes-to-die/1537/</loc>
		<lastmod>2018-06-20T12:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/south-africa-gold-mining-history.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/goldstone-resources-identifies-over-8-km-gold-anomaly-at-its-akrokeri-homase-gold/1543/</loc>
		<lastmod>2018-06-20T12:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/goldstone-resources.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/5m-diamond-cash-for-manicaland-folk/1530/</loc>
		<lastmod>2018-06-20T11:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/diamond_manicaland-folk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/harmony-repays-100m-on-bridge-facility-strengthens-balance-sheet/1533/</loc>
		<lastmod>2018-06-19T12:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/harmony_peter-steenkamp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/youga-mine-life-extended-by-2-years-as-reserves-increase-29/1527/</loc>
		<lastmod>2018-06-19T11:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/youga_gold-mine_burkina-faso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/car-struggling-to-resume-diamond-exports-tax-revenue-lags/1524/</loc>
		<lastmod>2018-06-19T07:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/car_diamonds-exports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/arc-minerals-buys-a-further-6-stake-in-zamsort/1521/</loc>
		<lastmod>2018-06-18T11:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/arc_minerals-zamsort-copper_cobalt-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/kam-tips-new-measures-to-cut-price-of-goods/1514/</loc>
		<lastmod>2018-06-18T09:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/Kenya-manufacturing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/govt-probes-ulanga-mining/1510/</loc>
		<lastmod>2018-06-18T07:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/ulanga-mining_tanzania.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/consciousness-needed-for-chemical-use/1505/</loc>
		<lastmod>2018-06-15T09:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/a-gass_chemical.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/south-africas-mining-production-down-4-3-y-y-in-april/1493/</loc>
		<lastmod>2018-06-14T11:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/south-africa_mining-production-drop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/zcdc-to-invest-400m-targeting-10-million-carats-per-year/1490/</loc>
		<lastmod>2018-06-14T09:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/zcdc_invest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/petra-diamonds-secures-170-million-to-help-lower-debt/1487/</loc>
		<lastmod>2018-06-13T20:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/petra-diamonds_south-africa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/total-sonangol-agree-to-increased-activity-in-angola/1473/</loc>
		<lastmod>2018-06-13T13:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/total_sonangol-angola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/govt-commits-to-saving-jobs-in-steel-industry/1470/</loc>
		<lastmod>2018-06-13T13:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/steel_industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/mining-companies-combating-malaria-scourge/1461/</loc>
		<lastmod>2018-06-13T11:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/john-atherton_icmm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/govt-explores-limestone-deposits-in-zvishavane/1465/</loc>
		<lastmod>2018-06-13T09:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/limestone-deposits-zvishavane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/angolas-top-diamond-mine-loses-almost-500m-due-to-underpricing/1457/</loc>
		<lastmod>2018-06-12T12:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/catoca-angola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/vedanta-resources-to-double-output-at-zambias-konkola-copper-mines/1454/</loc>
		<lastmod>2018-06-12T11:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/vedanta-konkola-copper-mines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/randgold-resources-nearing-completion-of-fs-on-massawa-gold-project-senegal/1450/</loc>
		<lastmod>2018-06-12T10:58:56+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/randgold-massawa-gold-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/resolutes-syama-gold-mine-in-mali-to-be-fully-automated/1447/</loc>
		<lastmod>2018-06-11T21:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/syama-gold-mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/south-africa-union-seeks-12500-rand-minimum-for-gold-miners/1442/</loc>
		<lastmod>2018-06-11T21:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/south-africa-mineworkers_union.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/stanbic-ploughs-164m-into-mining/1429/</loc>
		<lastmod>2018-06-11T11:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/stanbic-funds_zimbabwe-mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/congo-mining-code-regulations-signed-into-law/1420/</loc>
		<lastmod>2018-06-11T07:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/kcd_openpit-gold_mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/savannah-resources-on-target-for-pfs-completion/1417/</loc>
		<lastmod>2018-06-10T15:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/mutamba_mineral_sands_project-savannah.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/tanzanias-tough-mining-laws-paying-off/1407/</loc>
		<lastmod>2018-06-10T11:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/tanzania_mining-laws.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/namdia-spent-n11m-on-consulting-fees/1402/</loc>
		<lastmod>2018-06-09T12:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/namdia_profit-loss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/assay-results-at-cora-golds-sanankoro-continue-to-be-encouraging/1261/</loc>
		<lastmod>2018-06-09T10:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/sanankoro-gold-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/kibo-moves-into-the-mozambican-market/1399/</loc>
		<lastmod>2018-06-09T09:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/kibo_mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/nations-graphite-reserve-untapped/1377/</loc>
		<lastmod>2018-06-09T08:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/graphite_ethiopia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/de-beers-concludes-r600m-transport-empowerment-deal-at-venetia-diamond-mine/1374/</loc>
		<lastmod>2018-06-09T07:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/venetia_diamond-mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/gibana-is-not-another-mining-regulatory-body/1371/</loc>
		<lastmod>2018-06-08T09:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/gibana_mining_regulatory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/ghanas-gold-production-hits-2-8-million-ounces/1367/</loc>
		<lastmod>2018-06-07T13:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/ghana_gold-production.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/bmr-enters-into-agreements-with-blue-square-jubilee/1264/</loc>
		<lastmod>2018-06-06T19:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/bmr-group_kabwe-mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/mining-tasked-to-produce-some-mining-inputs-locally/1246/</loc>
		<lastmod>2018-06-06T19:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/ghana_mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/diamond-evaluation-sampling-progressing-at-botswana-bk16-project/1222/</loc>
		<lastmod>2018-06-06T19:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/botswana_bk16_project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/pan-african-gains-r126m-for-elikhulu-expansion-project/1162/</loc>
		<lastmod>2018-06-06T19:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/elikhulu_expansion-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/ruby-company-says-its-finances-are-fully-transparent/1154/</loc>
		<lastmod>2018-06-06T18:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/ruby_financial-transparency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/maatla-on-track-for-coal-project-take-off/1151/</loc>
		<lastmod>2018-06-06T18:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/maatla-coal_project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/mines-urged-to-prioritise-safety/1147/</loc>
		<lastmod>2018-06-06T18:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/mining_safety.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/east-africa-metals-continues-to-explore-ethiopia/1144/</loc>
		<lastmod>2018-06-06T18:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/muto-bula-trend-exploration-targets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/gold-fields-to-set-aside-acquisitions-sees-industry-costs-rising/1141/</loc>
		<lastmod>2018-06-06T18:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/nick-holland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/tharisa-may-join-karo-in-4-2bn-zimbabwe-platinum-project/1138/</loc>
		<lastmod>2018-06-06T18:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/phoevos-pouroulis_tharisa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/mining-sector-to-grow-10-percent-this-year/1080/</loc>
		<lastmod>2018-06-06T18:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/mining-sector-growth_zimbabwe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/government-aims-to-eliminate-use-of-mercury/1077/</loc>
		<lastmod>2018-06-06T18:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/mercury-ban_mozambique.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/lerala-diamond-mine-sells-for-more-than-8m-in-online-auction/1070/</loc>
		<lastmod>2018-06-06T18:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/lerala-diamond-mine_botswana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/firms-invest-in-technology-to-track-drc-minerals/1054/</loc>
		<lastmod>2018-06-06T18:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/blockchain_technology_drc-mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/lucara-diamond-on-track-with-diamond-production/1250/</loc>
		<lastmod>2018-06-06T18:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/lucara_diamond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/armadale-advances-tanzania-graphite-project/1254/</loc>
		<lastmod>2018-06-06T18:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/armadale_tanzania-graphite-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/rcf-provides-30m-for-battery-minerals-project/1258/</loc>
		<lastmod>2018-06-06T18:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/montepuez-graphite-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/triton-to-develop-a-99m-mozambique-graphite-project/1171/</loc>
		<lastmod>2018-06-06T13:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/mozambique-graphite-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/weir-minerals-africa-to-tackle-mine-dewatering-using-new-model/1270/</loc>
		<lastmod>2018-06-06T12:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/weir-minerals-africa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/will-shs2-2-trillion-phosphate-project-turn-around-ugandas-fortunes/1061/</loc>
		<lastmod>2018-06-06T12:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/05/phosphate-project-uganda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/zimbabwe-removes-requirement-for-foreign-mines-to-list-locally/1282/</loc>
		<lastmod>2018-06-06T12:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/minister-winston-chitando.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/stibnite-ore-dryer-project-finalised/1286/</loc>
		<lastmod>2018-06-06T12:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/stibnite-ore-dryer_project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/mining-industrial-contracts-for-elb-in-sa-and-abroad/1289/</loc>
		<lastmod>2018-06-06T12:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/mv-grand-banks-elb-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/ghana-fines-newmont-consar-and-dra-2-7m-over-deaths/1292/</loc>
		<lastmod>2018-06-06T12:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/ahafo-mine-accident.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/govt-creating-junior-miners-fund-boosting-geoscience-permitting-zama-zamas/1295/</loc>
		<lastmod>2018-06-06T12:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/junior-indaba-boosting-geoscience.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://africanminingmarket.com/b2gold-opens-7-mw-solar-farm-at-namibia-mine/1275/</loc>
		<lastmod>2018-06-06T12:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://africanminingmarket.com/wp-content/uploads/2018/06/otjikoto_solar-farm.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->